








DMM
Dynatec 11mm
Dynatec has several advantages over traditional nylon webbing. It has a higher strength-to-weight ratio, is less susceptible to UV degradation and has greater abrasion resistance, making Dynatec an ideal material for creating lightweight quickdraws.
It also absorbs less water than nylon – an important consideration for winter climbing. The sling's slim profile allows it to be used for narrow threads and to sit better on marginal spike placements.
Product Name | Product Code | Colour | Weight | Certification | Length | Strength | Width |
---|---|---|---|---|---|---|---|
Dynatec 11mm | SP1122CA | Blue | 21g | EN 566:2017, EN 354:2010, EN 795:2012 (B) | 22cm | 22kN | 11mm |
Dynatec 11mm | SP1160OR | Orange | 26g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 60cm | 22kN | 11mm |
Dynatec 11mm | SP1160PR | Purple | 26g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 60cm | 22kN | 11mm |
Dynatec 11mm | SP1160GD | Gold | 26g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 60cm | 22kN | 11mm |
Dynatec 11mm | SP11120GY | Grey | 52g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 120cm | 22kN | 11mm |
Dynatec 11mm | SP11120LG | Lime | 52g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 120cm | 22kN | 11mm |
Dynatec 11mm | SP11120RD | Red | 52g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 120cm | 22kN | 11mm |
Dynatec 11mm | SP11240BL | Blue | 104g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 240cm | 22kN | 11mm |
Dynatec 11mm | SP11240GR | Green | 104g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 240cm | 22kN | 11mm |
Dynatec 11mm | SP1130GR | Green | 15g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 30cm | 22kN | 11mm |
Dynatec 11mm | SP1160BLK | Black | 26g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 60cm | 22kN | 11mm |
Dynatec 11mm | SP11120BLK | Black | 52g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 120cm | 22kN | 11mm |
Dynatec 11mm | SP11240BLK | Black | 104g | EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104 | 240cm | 22kN | 11mm |
Shipping & Returns
Row content
Compatibility
Row content
Background Video
Background video description text
Rich text heading
Rich text description
Heading
Multicolumn description
Heading
Multicolumn description
Heading
Multicolumn description
subheading
Heading
Add a descriptive text here for your slide.
subheading
Heading
Add a descriptive text here for your slide.
Tabbed Content
Add a short description for this tabbed section
Add a short description for this tabbed section
Add a short description for this tabbed section
Collapsible content
Collapsible content description