


Helix Multi Combat Harness II (HCMH II)
A fully modular tactical harness system which has been evaluated across a wide range of environments.
In detail
The Helix Combat Multi Harness II (HCMH II) is a fully modular tactical harness system that has been developed over several years with significant end user input and trials. It was specifically designed for military operational use and can be used in a wide range of missions and tasks – it has been fully evaluated across a wide range of environments including both maritime and desert, and has undergone UK MOD helicopter trials.
It can be either used as a standalone EN358 Riggers Belt, an EN 12277 Waist Harness or an EN 361 Full Body Harness. The HMCH II Full Body harness is certified at 150kg as standard with EN 361 (PPE for Fall Protection - Full Body Harnesses).
The HCMH II was developed using feedback from three years of operator use of the Gen 1 HCMH. They fed back to us further design changes and improvements that they would like to see implemented in the next generation of harnesses. Thus, the HCMH II was developed from the ground up using new techniques and new machinery for us to achieve the desired result.
The HCMH II fully integrates with other ‘on the man’ systems such as life jackets and plate carriers – it has been designed with an ultra-low profile using bonded vari-width webbing so that it can be run comfortably under a plate carrier. If a chest ascender is required, the innovative connection system occupies minimal area on the front of the carrier.
The system is extremely compact and yet because of the high-tech materials & manufacturing processes used loads are spread more evenly creating a harness that is comfortable to hang in either as a waist or full body harness.
The HCMH II has been designed to function well over extended periods of use – the buckles are fast to use, secure and won’t seize whilst the whole system holds minimal water and dries quickly.
A single harness system for all tasks and all environments.
Product Name | Product Code | Size | Colour | Waist (cm) | Legs (cm) | Chest (cm) | Weight (g) | Conformance |
---|---|---|---|---|---|---|---|---|
HCMH II Full Body Harness | HC400‑S‑RG | Small | Ranger Green | 72–88 | 55–65 | 87–127 | 1040 | EN361:2002 |
HCMH II Full Body Harness | HC401‑M‑RG | Medium | Ranger Green | 83–97 | 59–69 | 87–127 | 1060 | EN361:2002 |
HCMH II Full Body Harness | HC402‑L‑RG | Large | Ranger Green | 94–110 | 63–73 | 87–127 | 1080 | EN361:2002 |
HCMH II Full Body Harness | HC400‑S‑BLK | Small | Black | 72–88 | 55–65 | 87–127 | 1040 | EN361:2002 |
HCMH II Full Body Harness | HC401‑M‑BLK | Medium | Black | 83–97 | 59–69 | 87–127 | 1060 | EN361:2002 |
HCMH II Full Body Harness | HC402‑L‑BLK | Large | Black | 94–110 | 63–73 | 87–127 | 1080 | EN361:2002 |
HCMH II Full Body Harness | HC400‑S‑MG | Small | Matt Grey | 72–88 | 55–65 | 87–127 | 1040 | EN361:2002 |
HCMH II Full Body Harness | HC401‑M‑MG | Medium | Matt Grey | 83–97 | 59–69 | 87–127 | 1060 | EN361:2002 |
HCMH II Full Body Harness | HC402‑L‑MG | Large | Matt Grey | 94–110 | 63–73 | 87–127 | 1080 | EN361:2002 |
HCMH II Full Body Harness | HC400‑S‑CB | Small | Coyote Brown | 72-88 | 55-65 | 87–127 | 1040 | EN361:2002 |
HCMH II Full Body Harness | HC400‑M‑CB | Medium | Coyote Brown | 83-97 | 59-69 | 87–127 | 1060 | EN361:2002 |
HCMH II Full Body Harness | HC400‑L‑CB | Large | Coyote Brown | 94–110 | 63–73 | 87–127 | 1080 | EN361:2002 |
HCMH II Left Gear Loop | HC431 | One Size | Black | — | — | |||
HCMH II Right Gear Loop | HC432 | One Size | Black | — | — | |||
HCMH II Front Attachment | HC433 | One Size | Black | — | — | |||
HCMH II Kroll Attachment | HC434 | One Size | Black | — | — | |||
HCMH II Storage Bag Set | HX‑HCMH2‑BS | One Size | Matt Grey | — | — |
Features

Trouser belt loops and battle belts Modular removable gear loops

Donning/doffing can be done keeping both feet on ground

Pass-Through Buckles: Fast and easy visual safety checks - Robust with no moving parts.

Sit Harness & Leg Loops
